2010-11 MEN'S BASKETBALL SCHEDULE
| Date | Opponent | Time | Record |
| Nov. 6-8 | at CCSF Tournament | ||
| Nov. 6 | vs. TBA | ||
| Nov. 7 | vs. TBA | ||
| Nov. 8 | vs. TBA | ||
| Nov. 12-14 | at San Diego Tournament | ||
| Nov. 12 | vs. TBA | ||
| Nov. 13 | vs. TBA | ||
| Nov. 14 | vs. TBA | ||
| Nov. 26-28 | at Citrus Tournament | ||
| Nov. 26 | vs. TBA | ||
| Nov. 27 | vs. TBA | ||
| Nov. 28 | vs. TBA | ||
| Dec. 4-5 | at Cabrillo Tournament | ||
| Dec. 4 | vs. TBA | ||
| Dec. 5 | vs. TBA | ||
| Dec. 9 | Bakersfield | 7pm | |
| Dec. 17-19 | at Sequoias Tournament | ||
| Dec. 17 | vs. TBA | ||
| Dec. 18 | vs. TBA | ||
| Dec. 19 | vs. TBA | ||
| Jan. 3 | at Compton | 6pm | |
| Jan. 5 | Bye | ||
| Jan. 8 | *at Reedley | 7pm | |
| Jan. 12 | *Merced (dh) | 7pm | |
| Jan. 15 | *West Hills | 7pm | |
| Jan. 19 | *Columbia (dh) | 7pm | |
| Jan. 22 | *at Fresno | 7pm | |
| Jan. 26 | *Sequoias | 7pm | |
| Jan. 29 | Bye | ||
| Feb. 2 | *Reedley | 7pm | |
| Feb. 5 | *at Merced | 7pm | |
| Feb. 9 | *at West Hills | 7pm | |
| Feb. 12 | *at Columbia | 7pm | |
| Feb. 16 | *Fresno (dh) | 7pm | |
| Feb. 19 | *at Sequoias | 7pm | |
| Feb. 23 | Regional Playoffs | TBA | |
| Feb. 25-26 | Regional Playoffs | TBA | |
| March 2 | Regional Playoffs | TBA | |
| March 5 | Regional Finals | TBA | |
| March 11-13 | State Championships | TBA |
Home games in bold
*Central Valley Conference game
(double-header)
2009-10 MEN'S BASKETBALL RESULTS
| Date | Opponent | Result/Time | Record |
| Nov. 6-8 | at CCSF Tournament | ||
| Nov. 6 | vs. Mt. San Jacinto | L, 79-85 | 0-1 |
| Nov. 7 | vs. L.A. Pierce | L, 84-94 (OT) | 0-2 |
| Nov. 19-21 | at Fresno Tournament | ||
| Nov. 19 | vs. San Francisco | L, 39-90 | 0-3 |
| Nov. 20 | vs. Bakersfield | L, 97-112 | 0-4 |
| Nov. 27-29 | at Bakersfield Tournament | ||
| Nov. 27 | vs. Fresno | W, 82-78 story | 1-4 |
| Nov. 28 | vs. Bakersfield | L, 85-102 | 1-5 |
| Dec. 5-6 | at Cabrillo Tournament | ||
| Dec. 5 | vs. Butte | L, 50-69 | 1-6 |
| Dec. 6 | at Cabrillo | W, 90-79 | 2-6 |
| Dec. 9 | at Bakersfield | L, 96-101 | 2-7 |
| Dec. 18-20 | at Sequoias Tournament | ||
| Dec. 18 | vs. Allan Hancock | L, 71-79 | 2-8 |
| Dec. 19 | vs. Sequoias | L, 72-81 | 2-9 |
| Jan. 2 | at Ventura | L, 56-72 | 2-10 |
| Jan. 6 | Bye | - | |
| Jan. 9 | *Reedley | L, 79-81 (OT) story | 0-1, 2-11 |
| Jan. 13 | *at Merced | L, 62-79 | 0-2, 2-12 |
| Jan. 16 | *at West Hills | L, 71-73 | 0-3, 2-13 |
| Jan. 20 | *at Columbia | ppd (2/9) | |
| Jan. 23 | *Fresno | L, 66-80 | 0-4, 2-14 |
| Jan. 27 | *at Sequoias | L, 54-69 | 0-5, 2-15 |
| Jan. 30 | Bye | - | |
| Feb. 3 | *at Reedley | L, 51-59 | 0-6, 2-16 |
| Feb. 6 | *Merced (dh) | L, 55-59 story | 0-7, 2-17 |
| Feb. 9 | *at Columbia | L, 55-69 | 0-8, 2-18 |
| Feb. 10 | *West Hills | W, 93-89 | 1-8, 3-18 |
| Feb. 13 | *Columbia | W, 65-60 story | 2-8, 4-18 |
| Feb. 17 | *at Fresno | L, 84-94 | 2-9, 4-19 |
| Feb. 20 | *Sequoias (dh) | L, 57-76 | 2-10, 4-20 |
Home games in bold
*Central Valley Conference game
(double-header)
