2011-12 WOMEN'S BASKETBALL SCHEDULE
| Date | Opponent | Result/Time | Record |
| Nov. 8 | Cerro Coso | W, 71-42 | 1-0 |
| Nov. 11-13 | at Mission Tournament | ||
| Nov. 11 | vs. Contra Costa | W, 65-61 | 2-0 |
| Nov. 12 | vs. DeAnza | L, 48-101 | 2-1 |
| Nov. 13 | vs. Los Medanos | L, 30-54 | 2-2 |
| Nov. 15 | at Cuesta | L, 56-78 | 2-3 |
| Nov. 17-19 | at Barstow Tournament | ||
| Nov. 17 | vs. Mt. San Jacinto | L, 70-88 | 2-4 |
| Nov. 18 | vs. Barstow | W, 59-48 | 3-4 |
| Nov. 19 | vs. Imperial Valley | L, 65-68 | 3-5 |
| Dec. 1-2 | at Sequoias Tournament | ||
| Dec. 1 | vs. Cerritos | L, 46-80 | 3-6 |
| Dec. 2 | vs. Sequoias | L, 58-69 | 3-7 |
| Dec. 8-10 | at Fresno Tournament | ||
| Dec. 8 | vs. Glendale | L, 55-60 | 3-8 |
| Dec. 9 | vs. Contra Costa | W, 57-45 | 4-8 |
| Dec. 10 | vs. Skyline | L, 52-57 | 4-9 |
| Dec. 28-29 | at DeAnza Tournament | ||
| Dec. 28 | vs. Ohlone | L, 38-67 | 4-10 |
| Dec. 29 | vs. Merced | L, 56-85 | 4-11 |
| Jan. 3-4 | Crossover at Porterville | ||
| Jan. 3 | Siskiyous | L, 35-70 | 4-12 |
| Jan. 4 | Feather River | W, 57-44 | 5-12 |
| Jan. 11 | *at Reedley | L, 43-63 | 0-1, 5-13 |
| Jan. 14 | *Merced (dh) | L, 56-85 | 0-2, 5-14 |
| Jan. 18 | *at Taft | L, 63-101 | 0-3, 5-15 |
| Jan. 25 | *Fresno | L, 49-78 | 0-4, 5-16 |
| Jan. 28 | *at Sequoias | L, 55-62 | 0-5, 5-17 |
| Feb. 1 | *Reedley | L, 52-66 | 0-6, 5-18 |
| Feb. 4 | *at Merced | L, 50-70 | 0-7, 5-19 |
| Feb. 11 | *Taft | L, 56-74 | 0-8, 5-20 |
| Feb. 15 | *at Fresno | L, 49-102 | 0-9, 5-21 |
| Feb. 18 | *Sequoias (dh) | W, 80-63 | 1-9, 6-21 |
Home games in bold
*Central Valley Conference game
(double-header)
#Regional rankings at game time

