2011 SOFTBALL SCHEDULE
| Date | Opponent | Time | Record |
| Jan. 29 | Gavilan (DH) | L, 0-3 | 0-1 |
| Jan. 29 | Gavilan | L, 2-5 | 0-2 |
| Feb. 11 | at Cabrillo (DH) | W, 8-1 | 1-2 |
| Feb. 11 | at Cabrillo (DH) | W, 12-2 (5) | 2-2 |
| Feb. 12 | at Hartnell (DH) | L, 0-8 | 2-3 |
| Feb. 12 | at Hartnell (DH) | L, 2-4 | 2-4 |
| Feb. 20 | at West Valley | W, 7-5 | 3-4 |
| March 3 | *at Taft | W, 2-1 | 1-0, 4-4 |
| March 5-6 | at Fresno Bash | ||
| March 5 | vs. Monterey Peninsula | W, 9-1 (6) | 5-4 |
| March 5 | vs. Modesto | L, 0-3 | 5-5 |
| March 6 | vs. Santa Barbara | L, 0-8 (5) | 5-6 |
| March 6 | vs. Allan Hancock | L, 4-5 | 5-7 |
| March 10 | *Sequoias | W, 1-0 (9) | 2-0, 6-7 |
| March 12-13 | at Ohlone Tournament | ||
| March 12 | vs. Cabillo | L, 2-16 (5) | 6-8 |
| March 12 | vs. Shasta | L, 0-2 | 6-9 |
| March 13 | vs. Ohlone | L, 4-9 | 6-10 |
| March 13 | vs. Harntell | L, 2-11 (6) | 6-11 |
| March 15 | *Fresno (DH) | L, 0-5 | 2-1, 6-12 |
| March 15 | *Fresno | L, 0-9 (5) | 2-2, 6-13 |
| March 17 | *Merced | W, 13-4 (5) | 3-2, 7-13 |
| March 22 | *West Hills (DH) | W, 4-3 | 4-2, 8-13 |
| March 22 | *West Hills | W, 9-1 (5) | 5-2, 9-13 |
| March 24 | *at Reedley (DH) | ppd (rain) | |
| March 31 | *Taft (DH) | W, 3-2 | 6-2, 10-13 |
| March 31 | *Taft | W, 6-5 | 7-2, 11-13 |
| April 5 | *at Fresno | L, 0-8 | 7-3, 11-14 |
| April 7 | *at Sequoias (DH) | L, 2-6 | 7-4, 11-15 |
| April 8 | *at Sequoias (DH) | L,, 1-5 | 7-5, 11-16 |
| April 12 | *at West Hills | W, 10-0 (5) | 8-5, 12-16 |
| April 14 | *at Merced (DH) | W, 4-1 | 9-5, 13-16 |
| April 14 | *at Merced (DH) | W, 10-2 | 10-5, 14-16 |
| April 19 | *Reedley | L, 2-6 | 10-6, 14-17 |
Home games in bold
*Central Valley Conference game
DH: Double-Header
