Intro to Database/Access

Last Updated 11-17-2008

Student Information                     Grades        
                           
    Company Name Unit A Homework Unit B Homework Unit C Homework Unit D Homework Unit E Homework Unit Quiz Mid-Term Project              
           
           
      GRADE
     
           
Student     Total    
ID   1 2 3 4 5 6 7 8 9 10 11   Pts. AVG Grade
Number   5 20 20 20 20 20 20 100         225 100 A-F
33159   5 20 20 20 20 20 0 100         205 91.1 A
43005   5 20 20 20 20 20 20 100         225 100.0 A
05802   5 20 20 20 20 0 20 100         205 91.1 A
44463   5 0 0 0 0 0 0 0         5 2.2 F
53023   5 0 0 0 0 0 0 0         5 2.2 F
49152   0 0 0 0 0 0 0 0         0 0.0 F
82487   5 0 0 0 0 0 0 0         5 2.2 F
23511   5 20 20 20 20 20 20 100         225 100.0 A
72760   5 0 0 0 0 0 0 0         5 2.2 F
90069   0 0 0 0 0 0 0 0         0 0.0 F
55567   5 0 0 0 0 0 0 0         5 2.2 F
42151   5 10 20 20 20 0 0 100         175 77.8 C
84498   0 20 20 0 0 0 0 0         40 17.8 F
35785   5 0 20 0 0 0 20 50         95 42.2 F
81928