American Government Announcement Page

Link Dr. Keele's Home Page Link to American Government Course page with syllabus, power point files, readings and other useful links

MAY 15

TUESDAY/THURSDAY 12:50 PM Class: here is your spreadsheet.  It includes all extra credit and rewritten papers.  (Extra credit does not show up in a column, but is included in the total.)

Tue/Thu 12:50 Final Final                    
Date Clicker Clicker   2-Feb 8-Mar 19-Apr 24-Apr 1-May 8-May 15-May    
Assignment Quizzes Participation Nws Talk News SA MT Paper State Qz Soc Mvt Final Exm Total Percent Course
Points 100 50 15 25 100 100 20 20 100 530 100 Grade
Stu ID#                   0 0  
11 78 47 5 21 70 91 2 14 71 399 75 C
12 64 45 5 17 44 80 12 18 66 361 68 D
13 38 22 15 20 56 70       221 42 F
14 74 45 5 23 70   4 16 52 289 55 F
15 72 41 15 24 74 76 20 18 76 416 78 C
17 74 41 5 22 92 71 20 16 83 429 81 B
18 62 48 15 23 44 50 6 16 73 337 64 D
19 74 47 15 20 63 0 10 16 69 314 59 F
21 80 50 15 22 68 88 14 20 70 427 81 B
22 72 48 15 21 71 85 20 16 70 418 79
24 54 43 15 20 65 70 18 10 64 359 68 D
25 76 41 5 23 87 95 20 20 90 457 86 B
26 76 47 15 19 87 65 14 20 91 439 83 B
27 80 52 15 22 81 92 12 18 79 451 85 B
28 88 52 15 25 70 89 20 18 85 462 87 B
29 104 52 5 23 91 73 8 18 92 466 88 B
30 92 52 15 22 46 0 18 18   263 50 F
33 80 45 15 25 78 70 18 18 74 423 80 B
35 60 35 5 24 87 77 20 18 86 412 78 C
36 64 45 10 24 98 96 20 18 83 458 86 B
37 76 45 5 25 75 99 18   72 415 78 C
38 82 39 15 25 87 98 6   76 428 81 B
39 86 52 15 23 89 95 20 18 76 475 90 A
40 82 50 15 23 52 96 20 20 74 432 82 B
41 98 48 15 23 92 93 20 20 95 504 95 A
42 78 45 15 25 92 90 20 20 83 468 88 B
43 40 22 15             77 15 F
45 72 39 5   77 0 12 18 60 283 53 F
46 102 48 15 25 102 98 20 20 96 526 99 A
47 90 50 15 24 61 93 20 18 89 460 87 B
48 74 39 10 25 96 88 20 18 80 450 85 B
49 24 17 15 20 64         140 26 F
50 60 50 15 24 54 70 10 16 58 357 67 D
51 90 50 15 23 91 80 20 20 86 480 91 A
52 60 39 15 22 38         174 33 F
53 40 28 10 24 83         185 35 F
54 82 50 15 25 94 100 20 20 85 496 94 A
55 72 47 15 21 80 70 20 18 64 407 77 C

 

TUESDAY/THURSDAY 9:35 Class: here is your spreadsheet.  It includes all extra credit and rewritten papers.  (Extra credit does not show up in a column, but is included in the total.)

Tue/Thu Final Final                    
9:35 Clicker Clicker   2-Feb 8-Mar 19-Apr     10-May 15-May    
  Quizzes Participation Nws Talk news SA MT Paper State Soc Mvt Final Total Percent Course
Stu ID# 95 50 15 25 100 100 20 20 100 525 100 Grade
                    0 0  
11 66 45 15 5 60 74 4   52 321 61 D
12 82 47 15 21 86 88 20 12 81 452 86 B
14 86 45 10 20 59 71 20 18 66 395 75 C
15 88 52 15 25 92 73 18 18 86 472 90 A
16 54 45 15 21 71 70 18   54 348 66 D
17 20 32 15 25 70         162 31 F
18 54 47 10 20 48   14 14 34 241 46 F
19 58 45 15 20 70 70 20 0 72 370 70 C
20 78 50 15 19 86 100 16 20 87 476 91 A
21 76 52 15 22 68 70 16 10 54 383 73 C
22 82 49 15 20 62 85 18 14 55 400 76 C
23 34 23 15 25 53 92       242 46 F
24 66 49 15 21 66 70 18 16 48 369 70 C
25 34 31 15 24 40         144 27 F
26 76 43 15 25 89 100 20 20 92 490 93 A
27 80 49 15 24 81 88 18 20 73 448 85 B
28 50 41 15 21 90 85 14 20 76 412 78 C
29 76 47 15 21 66 70 14 12 63 389 74 C
30 86 49 15 25 95 93 20 20 69 472 90 A
31 98 50 15 23 102 89 20 20 98 515 98 A
32 48 32 15 23 86 90   20 82 396 75 C
33 60 36 15 25 78 78 20 16 49 377 72 C
34 54 29 15 21 85 94   16 84 398 76 C
35 84 50 15 25 91 90 20 20 77 472 90 A
36 88 52 15 22 74 91 20 14 63 439 84 B
37 66 40 10 15 62 0 20 14   227 43 F
38 64 29 15   70 72 14   82 346 66 D
39 94 50 10 20 86 91 16 20 77 469 89 A
40 82 45 15 23 82 90 20 20 80 457 87 B
41 70 43 15 23 65 98 20 20 78 437 83 B
42 78 47 15 23 86 90 20 16 87 462 88 B
43 80 49 10 25 72   20 14 67 337 64 D
44 90 52 15 25 75 99 20 20 77 478 91 A
45 94 50 15 24 99 95 8 16 94 495 94 A
46 38 43 15 21 21 70 20 4 35 267 51 F
47 76 52 15 21 82 73 20 20 77 441 84 B
48 56 32 10 14 73 92 4 20 74 375 71 C
49 72 41 15 25 93 100 8 18 100 472 90 A
50 76 50 15 23 71 61 18 16 74 404 77 C
51 86 49 15 24 82 93 20   79 448 85 B
52 80 40 15 22 81 83 20 20 74 435 83 B
54 78 47 15 22 75 70 18 18 79 432 82 B
56 96 52 15 22 80 88 14 20 91 478 91 A
57 96 52 15 23 87 52 16 20 83 449 86 B
58 96 47 15 19 78 90 20 16 87 470 90 A

MAY 14

Monday/Wednesday 2:25 Class: here is your spreadsheet.  It includes all extra credit and rewritten papers.  (Extra credit does not show up in a column, but is included in the total. Where the paper score says "rw" in front, the paper did not meet the standard and a rewritten paper did not come in, or in the case where an * follows, the paper still did not meet an acceptable standard.)

MW 2:25 to end to end                    
Date Clicker Clicker   1-Feb 7-Mar 18-Apr 23-Apr 30-Apr 7-May 14-Feb    
Assignment Quizes Participation Nws Talk News SA MT Paper QZ State Soc Mvt Final Exm Total Percent Course
Points 100 50 15 25 100 100 20 20 100 530 100 Grade
                    0 0  
11 60 42 15 4 45 rw50 4 20 49 244 46 F
12 68 40 15 23 63       82 291 55 F
13 84 50 15 24 86 86 8 20 82 460 87 B
14 68 46 15 25 61 95 14 20 39 383 72 C
15 100 50 15 21 75 72 20 18 89 460 87 B
16 100 52 15 23 96 96 4 20 96 502 95 A
17 90 48 15 23 88 87 20 20 77 468 88 B
18 64 40 5 24 63 90 6 16 78 386 73 C
20 78 40 10 23 72 80   16 74 393 74 C
21 82 44 15 18 80 80 18 18 86 441 83 B
22 58 40 15 23 55 rw50 4 20 60 280 53 F
23 86 50 10 22 88 92 20 20 88 476 90 A
25 62 44 10 23 47 89 8 10 69 362 68 D
27 98 48 15 25 98 86 20 20 82 497 94 A
30 74 46 15 18 74 rw55 * 8 18 56 309 58 F
31 68 50 15 24 61 87 12 14 65 396 75 C
32 74 52 10 23 73 85 16 20 77 430 81 B
36 61 48 15 23 82 92 20 18 77 441 83 B
37 88 44 15 25 90 85 14   89 450 85 B
38 54 42 15 24 63 50 16 20 48 332 63 D
39 78 46 5 25 90 88 4 20 74 430 81 B
40 64 44 15 23 78 0 18 16 41 299 56 F
41 80 44 15 22 67 71 8 14 77 398 75 C
42 56 48 15 25 78 70 4 20 84 405 76 C
43 104 52 15 25 90 85 18 20 67 476 90 A
44 104 52 15 22 94 90 20 20 92 509 96 A
45 76 52 15 13 86 70 14 16 68 410 77 C
46 52 30 10   50 rw60     65 207 39 F
47 76 40 10 24 83 98 14 18 87 450 85 B
48 78 48 15 9 95 99 20 20 95 484 91 A
49 84 46 15 17 93 83 18 16 93 465 88 B
50 100 48 15   96 90 6 18 92 465 88 B
51 56 28 5 22 71 81   18 77 358 68 D
52 68 44 15 25 86 93 20 18 72 441 83 B
53 94 52 15 25 93 82 10 20 76 467 88 B
54 88 50 15 21 91 71 20 12 88 461 87 B
55 50 34 15 21 83 73 6 16 70 369 70 C
57 96 50 15 25 67 95 18 18 88 472 89 B

 

May 12

Hello: Just so you know, I WILL be posting grades as soon as I have them done.  The end of the semester has been more than usually hectic this semester so I'm running behind my intended schedule.

May 8

Tuesday/Thursday 9:35 AM class. Here is your nearly complete spreadsheet.  I have to update the News Talk -- some of those scores may drop if you were called on and were not prepared or were not present -- I'll update that tomorrow.   "rw" in front of your paper score means it needs to be rewritten, and no paper points will count until I grade the rewritten paper.

Tue/Thu Final Final                  
9:35 Clicker Clicker   2-Feb 8-Mar 19-Apr       10-Mar  
  Quizzes Participation Nws Talk news SA MT Paper State Soc Mvt Final Exm Total Percent
Stu ID# 95 50 15 25 100 100 20 20 P100 425 100
                    0 0
11 66 45 15 5 60 74 4   ? 269 63
12 82 47 15 21 86 88 20 12 ? 371 87
14 86 45 10 20 59 71 20 18 ? 329 77
15 88 52 15 25 92 73 18 18 ? 381 90
16 54 45 15 21 71 rw60 18   ? 224 53
17 20 32 15 25 70       ? 162 38
18 54 47 10 20 48   14 14 ? 207 49
19 58 45 15 20 70 70 20 0 ? 298 70
20 78 50 15 19 86 100 16 20 ? 384 90
21 76 52 15 22 68 rw50 16 10 ? 259 61
22 82 49 15 20 62 85 18 14 ? 345 81
23 34 23 15 25 53 92     ? 242 57
24 66 49 15 21 66 rw60 18 16 ? 251 59
25 34 31 15 24 40       ? 144 34
26 76 43 15 25 89 100 20 20 ? 388 91
27 80 49 15 24 81 88 18 20 ? 375 88
28 50 41 15 21 90 rw50 14 20 ? 251 59
29 76 47 15 21 66 70 14 12 ? 321 76
30 86 49 15 25 95 93 20 20 ? 403 95
31 98 50 15 23 102 89 20 20 ? 417 98
32 48 32 15 23 86 90   20 ? 314 74
33 60 36 15 25 78 78 20 16 ? 328 77
34 54 29 15 21 85 94   16 ? 314 74
35 84 50 15 tii25 91 90 20 20 ? 370 87
36 88 52 15 22 74 91 20 14 ? 376 88
37 66 40 10 15 62 0 20 14 ? 227 53
38 64 29 15   70 72 14   ? 264 62
39 94 50 10 20 86 91 16 20 ? 387 91
40 82 45 15 23 82 90 20 20 ? 377 89
41 70 43 15 23 65 98 20 20 ? 354 83
42 78 47 15 23 86 90 20 16 ? 375 88
43 80 49 10 25 72   20 14 ? 270 64
44 90 52 15 25 75 99 20 20 ? 396 93
45 94 50 15 24 99 95 8 16 ? 401 94
46 38 43 15 tii21 21 rw50 20 4 ? 141 33
47 76 52 15 21 82 73 20 20 ? 359 84
48 56 32 10 14 73 92 4 20 ? 301 71
49 72 41 15 25 93 100 8 18 ? 372 88
50 76 50 15 23 71 61 18 16 ? 330 78
51 86 49 15 24 82 93 20   ? 369 87
52 80 40 15 22 81 83 20 20 ? 361 85
54 78 47 15 22 75 70 18 18 ? 343 81
56 96 52 15 22 80 88 14 20 ? 387 91
57 96 52 15 23 87 52 16 20 ? 361 85
58 96 47 15 19 78 90 20 16 ? 381 90

May 7

Tuesday/Thursday 9:35 class: your spreadsheet is not ready yet.  I believe I will be able to post it by noon Tuesday, May 8.

May 5

Tuesday/Thursday  12:55 Class: here is your spreadsheet with participation all updated, your paper included.   Extra Credit is NOT included and will not be included until after your final exam. "rw" in front of your paper score means it needs to be rewritten, and no paper points will count until I grade the rewritten paper. The total points possible before the final exam are 430, after you take the final exam it will be 530.

TU/TH 12:50 Final Final                    
Date Clicker Clicker   2-Feb 8-Mar 19-Apr 24-Apr 1-May 8-May   5-May  
Assignment Quizzes Participation Nws Talk News SA MT Paper State Qz Soc Mvt Final Exm   Total Percent
Points 100 50 15 25 100 100 20 20 P100   430 100
Stu ID#                     0 0
11 78 47 5 21 70 91 2 14 ?   328 76
12 64 45 5 17 44 80 12 18 ?   285 66
13 38 22 15 20 56 70     ?   221 51
14 74 45 5 23 70   4 16 ?   237 55
15 72 41 15 24 74 76 20 18 ?   340 79
17 74 41 5 22 92 71 20 16 ?   341 79
18 62 48 15 23 44 50 6 16 ?   264 61
19 74 47 15 20 63 0 10 16 ?   245 57
21 80 50 15 22 68 88 14 20 ?   357 83
22 72 48 15 21 71 85 20 16 ?   348 81
24 54 43 15 20 65 70 18 10 ?   295 69
25 76 41 5 23 87 95 20 20 ?   367 85
26 76 47 15 19 87 65 14 20 ?   343 80
27 80 52 15 22 81 92 12 18 ?   372 87
28 88 52 15 25 70 89 20 18 ?   377 88
29 104 52 5 23 91 73 8 18 ?   374 87
30 92 52 15 22 46 0 18 18 ?   263 61
33 80 45 15 25 78 70 18 18 ?   349 81
35 60 35 5 24 87 77 20 18 ?   326 76
36 64 45 10 24 98 96 20 18 ?   375 87
37 76 45 5 25 75 99 18   ?   343 80
38 82 39 15 25 87 98 6   ?   352 82
39 86 52 15 23 89 95 20 18 ?   398 93
40 82 50 15 23 52 96 20 20 ?   358 83
41 98 48 15 23 92 93 20 20 ?   409 95
42 78 45 15 25 92 90 20 20 ?   385 90
43 40 22 15           ?   77 18
45 72 39 5   77 0 12 18 ?   223 52
46 102 48 15 25 102 98 20 20 ?   430 100
47 90 50 15 24 61 93 20 18 ?   371 86
48 74 39 10 25 96 88 20 18 ?   370 86
49 24 17 15 20 64       ?   140 33
50 60 50 15 24 54 70 10 16 ?   299 70
51 90 50 15 23 91 80 20 20 ?   389 90
52 60 39 15 22 38       ?   174 40
53 40 28 10 24 83       ?   185 43
54 82 50 15 25 94 100 20 20 ?   406 94
55 72 47 15 21 80 RW50 20 18 ?   273 63

May 2

 

Monday/Wednesday 2:25 Class: here is your spreadsheet with participation all updated, your paper included.  The potential scores of the State quiz and Social Movement quiz you already took (that I haven't graded yet) and your final exam are listed as potential but not yet calculated.  Extra Credit is NOT included and will not be included until after your final exam. "rw" in front of your paper score means it needs to be rewritten, and no paper points will count until I grade the rewritten paper.

MW 2:25 to end to end                    
Date Clicker Clicker   1-Feb 7-Mar 18-Apr 23-Apr 30-Apr 7-May   14-Feb  
Assignment Quizes Participation Nws Talk News SA MT Paper QZ State Soc Mvt Final Exm   Total Percent
Points 100 50 15 25 100 100 P20 P20 P100   390 100
                      0 0
11 60 42 15 4 45 rw50         166 43
12 68 40 15 23 63           209 54
13 84 50 15 24 86 86         345 88
14 68 46 15 25 61 95         310 79
15 100 50 15 21 75 72         333 85
16 100 52 15 23 96 96         382 98
17 90 48 15 23 88 84         348 89
18 64 40 5 24 63 90         286 73
19 32 30 10 17 19           108 28
20 78 40 10 23 72 80         303 78
21 82 44 15 18 80 80         319 82
22 58 40 15 23 55 rw50         191 49
23 86 50 10 22 88 92         348 89
24 28 24 5 23 80           160 41
25 62 44 10 23 47 89         275 71
26 12 12 15 23             62 16
27 98 48 15 25 98 86         370 95
28 47 32 5 21 33           138 35
29 40 46 10 24 89           209 54
30 74 46 15 18 74 rw55         227 58
31 68 50 15 24 61 87         305 78
32 74 52 10 23 73 70         302 77
33 24 28 5 18 41           116 30
34 56 36 5 21 100           218 56
36 61 48 15 23 82 92         321 82
37 88 44 15 25 90 85         347 89
38 54 42 15 24 63 50         248 64
39 78 46 5 25 90 88         332 85
40 64 44 15 23 78 0         224 57
41 80 44 15 22 67 71         299 77
42 56 48 15 25 78 rw55         222 57
43 104 52 15 25 90 85         371 95
44 104 52 15 22 94 90         377 97
45 76 52 15 13 86 rw65         242 62
46 52 30 10   50 rw60         142 36
47 76 40 10 24 83 98         331 85
48 78 48 15 9 95 99         344 88
49 84 46 15 17 93 83         338 87
50 100 48 15   96 90         349 89
51 56 28 5 22 71 81         263 67
52 68 44 15 25 86 93         331 85
53 94 52 15 25 93 82         361 93
54 88 50 15 21 91 71         336 86
55 50 34 15 21 83 73         276 71
57 96 50 15 25 67 95         348 89
58 56 32 15 17 71           191 49
59 70 42 15 15 89           231 59

 

April 21

Final Exam Review Sheet

Please remember that you have a scheduled, open note quiz during the first class meeting this week.  It is spelled out in your syllabus.

March 20

Recommended: I found this NY Times article about the upcoming Supreme Court oral arguments over the Affordable Healthcare Law very interesting. It makes the case that Wickard v Filburn will be a key precedent.  

March 19

REQUIRED: READ THIS BY WEDNESDAY/THURSDAY CLASSES THIS WEEK. Sunday's Fresno Bee had a really good article about California's new Primary Election system: "Primary debuts changes that could give voters fits." This article talks about a new primary election system for this June's election that has huge implications for California's political parties and elections in general.  Learn about it in the Fresno Bee.

March 14

Tuesday/Thursday 9:35 AM class:  I made an error in recording your clicker points when I posted your spreadsheet on Tuesday.  That error has been corrected.  You will want to look at your grades again.  Sorry for the error.

March 13

NOTE: We will begin Politics in the news presentations again this week on Wednesday or Thursday.

 

Tuesday/Thursday 12:50 PM students: here is your spreadsheet.  It is up-to-date as of March 10.  It does not include extra credit -- I will NEVER display extra credit on a published spreadsheet.

Tue/THu to 3/10 to 3/10            
12:50 PM Clicker Clicker   2-Feb 8-Mar   10-Mar  
  Quizzes Participation Nws Talk News SA MT   Total Percent
Points 54 25 15 25 100   219 100
Stu ID#             0 0
11 46 25 15 21 70   177 81
12 34 21 15 17 44   131 60
13 32 18 15 20 56   141 64
14 40 25 10 23 70   168 77
15 48 25 15 24 74   186 85
17 50 25 15 22 92   204 93
18 26 23 15 23 44   131 60
19 34 25 15 20 63   157 72
21 40 25 15 22 68   170 78
22 32 23 15 21 71   162 74
24 26 21 15 20 65   147 67
25 46 25 15 23 87   196 89
26 40 26 15 19 87   187 85
27 40 26 15 22 81   184 84
28 42 26 15 25 70   178 81
29 54 26 10 23 91   204 93
30 48 26 15 22 46   157 72
33 40 23 15 25 78   181 83
35 28 16 10 24 87   165 75
36 28 23 10 24 89   174 79
37 38 25 15 25 75   178 81
38 46 21 15 25 87   194 89
39 44 26 15 23 89   197 90
40 36 25 15 23 52   151 69
41 46 23 15 23 92   199 91
42 36 23 15 25 92   191 87
43 40 21 15       76 35
45 42 21 15   77   155 71
46 52 25 15 25 102   219 100
47 48 26 15 24 61   174 79
48 28 18 15 25 96   182 83
49 18 12 15 20 64   129 59
50 32 25 15 24 54   150 68
51 52 25 15 23 91   206 94
52 42 25 15 22 38   142 65
53 40 26 15 24 83   188 86
54 44 26 15 25 94   204 93

 

Tuesday/Thursday 9:35 AM students: here is your spreadsheet.  It is up-to-date as of March 10.  It does not include extra credit -- I will NEVER display extra credit on a published spreadsheet.  -- Clicker data error corrected on 3/14

Tue/Thu To 3/9 To 3/9            
9:35 Clicker Clicker   2-Feb 8-Mar   10-Mar  
  Quizzes Participation Nws Talk news SA MT   Total Percent
Stu ID# 52 25 15 25 100   217 100
              0 0
11 36 21 15   60   132 61
12 42 23 15 21 86   187 86
14 42 25 10 20 59   156 72
15 44 26 15 25 92   202 93
16 32 25 15 21 71   164 76
17 18 23 15 25 70   151 70
18 24 23 10 20 48   125 58
19 34 25 15 20 70   164 76
20 40 25 15 19 86   185 85
21 36 26 15 22 68   167 77
22 36 23 15 20 62   156 72
23 28 18 15 25 53   139 64
24 26 23 15 21 66   151 70
25 24 21 15 24 40   124 57
26 34 21 15 25 89   184 85
27 42 26 15 24 81   188 87
28 28 19 15 21 90   173 80
29 38 25 15 21 66   165 76
30 52 26 15 25 95   213 98
31 52 25 15 23 102   217 100
32 36 19 15 23 86   179 82
33 38 21 15 25 78   177 82
34 40 16 15 21 85   177 82
35 46 26 15 tii25 91   178 82
36 46 26 15 22 74   183 84
37 34 25 10 15 62   146 67
38 42 19 15   70   146 67
39 48 26 10 20 86   190 88
40 36 23 15 23 82   179 82
41 26 21 15 23 65   150 69
42 32 23 15 23 86   179 82
43 38 23 10 25 72   168 77
44 48 26 15 25 75   189 87
45 46 26 15 24 99   210 97
46 18 21 15 tii21 21   75 35
47 38 26 15 21 82   182 84
48 30 14 10 14 73   141 65
49 42 23 15 25 93   198 91
50 40 26 15 23 71   175 81
51 44 25 15 24 82   190 88
52 44 21 15 22 81   183 84
54 42 25 15 22 75   179 82
56 50 26 15 22 80   193 89
57 48 26 15 23 87   199 92
58 48 23 15 19 78   183 84

March 12

Monday/Wednesday 2:25 PM students: here is your spreadsheet.  It is up-to-date as of March 10.  It does not include extra credit -- I will NEVER display extra credit on a published spreadsheet.

MW 2:25 to 3/9 to 3/9            
Section Clicker Clicker   1-Feb 7-Mar   10-Mar  
Assignment Quizzes Participation News Talk News SA MT   Total Percent
Points 46 24 15 25 100   210 100
              0 0
11 28 22 15 4 45   114 54
12 38 24 15 23 63   163 78
13 36 26 15 24 86   187 89
14 34 22 15 25 61   157 75
15 46 24 15 21 75   181 86
16 46 26 15 23 96   206 98
17 44 26 15 23 88   196 93
18 28 20 15 24 63   150 71
19 18 18 15 17 19   87 41
20 26 18 15 23 72   154 73
21 22 18 15 18 80   153 73
22 24 20 15 23 55   137 65
23 34 24 15 22 88   183 87
24 22 18 10 23 80   153 73
25 34 26 15 23 47   145 69
26 12 12 15 23     62 30
27 40 22 15 25 98   200 95
28 27 18 10 21 33   109 52
29 40 24 15 24 89   192 91
30 34 22 15 18 74   163 78
31 30 24 15 24 61   154 73
32 34 26 15 23 73   171 81
33 18 20 15 18 41   112 53
34 42 26 15 21 100   204 97
36 30 24 15 23 82   174 83
37 34 22 15 25 90   186 89
38 26 22 15 24 63   150 71
39 38 26 15 25 90   194 92
40 30 22 15 23 78   168 80
41 32 18 15 22 67   154 73
42 24 24 15 25 78   166 79
43 46 26 15 25 90   202 96
44 42 26 15 22 94   199 95
45 32 26 15 13 86   172 82
46 28 16 15   50   109 52
47 24 18 15 24 83   164 78
48 24 22 15 9 95   165 79
49 36 22 15 17 93   183 87
50 36 22 15   96   169 80
51 28 12 15 22 71   148 70
52 24 20 15 25 86   170 81
53 40 26 15 25 93   199 95
54 32 24 15 21 91   183 87
55 26 18 15 21 83   163 78
57 38 26 15 25 67   171 81
58 34 20 15 17 71   157 75
59 46 26 15 15 89   191 91

 

March 1

I got the following email just now from one of the students who tutor for POLS P101:  Just FYI.

Thank you for passing along my times to your students! I have gotten many requests for tutoring. I now only have times available on Friday from 8-9, 9-10, and 10-11.

Once again, thank you for your time!

-Karmen Geffken

 

 

February 29

 

FYI:  Here is an interesting article about US/North Korean relations in the New York Times.  This is NOT required reading.

 

February 27

FYI: NOT required: This opinion piece from the NY Times does a good job of explaining what I see happening in the Republican party both at the presidential level and in California. 

February 23

Here is your study guide for the Midterm Exam as a PDF File.  Please carefully note and observe the rules and restrictions about the 4x6" note card -- they are explained on the 2nd page of the study guide.

February 21

Recommended:  I found this LA TIMES article about the US Supreme Court's decision to take on a Texas based case on Affirmative Action a very timely piece given our Civil Rights/Civil Liberties topic for this week.

 

 

February 15

Tuesday/Thursday 12:50 class: the spreadsheet with your grades to Feb. 14 are posted.  The first column is your ID number for this class.  The other columns should be self explanatory.  In the Participation column you have 2 points for each meeting that you have participated (as defined in class).  I also gave 2 points extra in participation for those who had clickers on the first day. On the NWS Talk column I give everyone the full 15 points credit and then deduct 5 points each time a student is unprepared.  Extra credit is not included yet and will never be posted on these spreadsheets. The News SA scores listed with tii in front of them are not yet submitted to turnitin.com so they don't count yet.   When I verify them through turnitin.com then the points will count.

TU/TH 12:50 to 2/15 to 2/15          
Date Clicker Clicker   2-Feb   15-Feb  
Assignment Quizzes Participation Nws Talk News SA   Total Percent
Points 28 16 15 25   84 100
Stu ID#           0 0
11 24 16 15 21   76 90
12 12 12 15 17   56 67
13 18 14 15 20   67 80
14 22 16 15 23   76 90
15 22 16 15 24   77 92
16 14 16 10 24   64 76
17 22 16 15 22   75 89
18 14 16 15 23   68 81
19 16 16 15 20   67 80
20 18 12 15     45 54
21 18 16 15 22   71 85
22 14 14 15 21   64 76
24 12 12 15 20   59 70
25 18 16 15 23   72 86
26 20 18 15 19   72 86
27 16 18 15 22   71 85
28 24 18 15 25   82 98
29 22 18 15 23   78 93
30 22 18 15 22   77 92
32 14 14 15 11   54 64
33 22 16 15 25   78 93
34 6 8 15     29 35
35 12 10 10 24   56 67
36 14 16 15 24   69 82
37 20 18 15 tii25   53 63
38 20 14 15 25   74 88
39 18 18 15 23   74 88
40 20 18 15 23   76 90
41 24 14 15 23   76 90
42 20 16 15 25   76 90
43 20 16 15     51 61
45 12 12 15     39 46
46 28 18 15 25   86 102
47 26 18 15 24   83 99
48 10 10 15 25   60 71
49 6 6 15 20   47 56
50 18 18 15 24   75 89
51 26 16 15 23   80 95
52 14 16 15 22   67 80
53 20 18 15 24   77 92
54 24 18 15 25   82 98

 

Tuesday/Thursday 9:35 class: the spreadsheet with your grades to Feb. 14 are posted.  The first column is your ID number for this class.  The other columns should be self explanatory.  In the Participation column you have 2 points for each meeting that you have participated (as defined in class).  I also gave 2 points extra in participation for those who had clickers on the first day. On the NWS Talk column I give everyone the full 15 points credit and then deduct 5 points each time a student is unprepared.  Extra credit is not included yet and will never be posted on these spreadsheets. The News SA scores listed with tii in front of them are not yet submitted to turnitin.com so they don't count yet.   When I verify them through turnitin.com then the points will count.

TU/TR 9:35 to 2/15 to 2/15          
  Clicker Clicker   2-Feb   15-Feb  
  Quizzes Participation Nws Talk news SA   Total Percent
  34 16 15 25   90 100
            0 0
11 24 16 15 20   75 83
12 24 14 15 21   74 82
13 0 0 15     15 17
14 26 18 10 20   74 82
15 24 18 15 25   82 91
16 22 18 15 21   76 84
17 16 18 15 25   74 82
18 14 12 15 20   61 68
19 24 18 15 20   77 86
20 20 16 15 19   70 78
21 22 18 15 22   77 86
22 26 16 15 20   77 86
23 18 10 15 25   68 76
24 22 16 15 21   74 82
25 16 18 15 24   73 81
26 18 12 15 25   70 78
27 22 18 15 24   79 88
28 14 12 15 21   62 69
29 22 16 15 21   74 82
30 28 18 15 25   86 96
31 28 16 15 23   82 91
32 24 12 15 23   74 82
33 22 14 15 25   76 84
34 24 10 15 21   70 78
35 30 18 15 tii25   63 70
36 24 18 15 22   79 88
37 22 18 10 15   65 72
38 26 12 15     53 59
39 26 18 10 20   74 82
40 24 16 15 23   78 87
41 16 14 15 23   68 76
42 18 14 15 23   70 78
43 20 14 15 tii25   49 54
44 26 18 15 25   84 93
45 30 16 15 tii24   61 68
46 10 14 15 tii21   39 43
47 20 18 15 21   74 82
48 20 10 15 14   59 66
49 34 18 15 25   92 102
50 24 18 15 23   80 89
51 26 16 15 24   81 90
52 24 12 15 22   73 81
54 28 16 15 22   81 90
55 22 10 15 22   69 77
56 30 18 15 22   85 94
57 30 18 15 23   86 96
58 30 16 15 19   80 89

 

 

Monday/Wednesday 2:25 PM class: the spreadsheet with your grades to Feb. 14 are posted.  The first column is your ID number for this class.  The other columns should be self explanatory.  In the Participation column you have 2 points for each meeting that you have participated (as defined in class).  I also gave 2 points extra in participation for those who had clickers on the first day. On the NWS Talk column I give everyone the full 15 points credit and then deduct 5 points each time a student is unprepared.  Extra credit is not included yet and will never be posted on these spreadsheets.

STUDENT # 34: I need to talk with you. Can you please contact me (no, you are NOT in any trouble -- it an error of mine that I need your help fixing).

MW 2:25

to 2/14

to 2/14

 

 

 

 

 

Date

Clicker

Clicker

 

1-Feb

 

14-Feb

 

Assignment

Quizzes

Participation

Nws Talk

News SA

 

Total

Percent

Points

24

14

15

25

 

78

100

STD ID #

 

 

 

 

 

0

0

11

14

14

15

4

 

47

60

12

14

14

15

23

 

66

85

13

20

16

15

24

 

75

96

14

18

12

15

25

 

70

90

15

22

14

15

21

 

72

92

16

18

16

15

23

 

72

92

17

22

16

15

23

 

76

97

18

18

12

15

24

 

69

88

19

8

10

15

17

 

50

64

20

8

8

15

23

 

54

69

21

4

8

15

18

 

45

58

22

12

12

15

23

 

62

79

23

18

14

15

22

 

69

88

24

6

12

10

23

 

51

65

25

16

16

15

23

 

70

90

26

12

10

15

23

 

60

77

27

14

12

15

25

 

66

85

28

13

10

15

21

 

59

76

29

20

16

15

24

 

75

96

30

12

14

15

18

 

59

76

31

14

14

15

24

 

67

86

32

14

16

15

23

 

68

87

33

2

10

15

18

 

45

58

34

18

16

15

10

 

83

76

35

20

12

15

9

 

56

72

36

12

14

15

23

 

64

82

37

20

14

15

25

 

74

95

38

10

14

15

