Disclaimer: This outline is subject to change. This is NOT the syllabus for the course. Enrolled students will be provided with the course syllabus once the course begins.
| Course Name: | Introduction to Probability/Statistics |
| Instructor: | Stewart Hathaway |
| Contact Information: | shathawa@portervillecollege.edu |
| Special Instructions After Registration: | Prior to the start of the quarter, the instructor will send registered students an email message to their college email address. That message will contain instructions for getting started with the class. If you don't receive the email on the first day of the class, contact the instructor at the email address listed above. Attention: Students must contact the instructor by the first day of the class at the email address listed above. |
| Login Information: | After you login click on the My Courses tab, then click on your class. |
| Required Campus Meetings or Proctored Exams: | Yes, some exams will be proctored. Students are expected to contact the instructor by email or in-person if any difficulties arise. |
| Required Textbooks and Materials: | Refer to the Porterville College Online Bookstore. |
| Grading: | The following factors weigh equally in determining the
final grade. Homework (100 pts.) |
| Expectations: | Students need to contact the instructor by the first day of the class at shathawa@portervillecollege.edu |
| Students with Disabilities: | If you have a disability that may require assistance or accommodation, or you have questions related to any accommodation for testing, note takers, readers, etc., please notify the instructor as soon as possible. Students may also contact the Disability Resource Center (559-791-2215) with questions about such services. |
| Additional Info: | No information provided. |