Math 122 - Statistics

Grades for the 12:50 - 3:20 pm class

Home          Math 122 - Stats

 

 

Note: Extra Credit (E. C.) will only be officially applied to your grade

at the end of the semester under certain conditions (see below).

 

Updated 5/14/12

 

FINAL GRADES

 

    Quiz Total Exam Total Wksht Total Final Exam Lab Total E.C. Total   Total Points   Course Grade   %
Max Points 20 100 194 200 170     684        
                         
Rank Generated ID #                        
                         
1 000-00-0011 20.00 87.00 189.00 180.00 161.67 28.00   665.67   A   97.32%
2 000-00-0040 20.00 60.00 194.00 198.00 166.00 19.00   657.00   A   96.05%
3 000-00-0047 20.00 62.00 192.00 196.00 166.00 19.00   655.00   A   95.76%
4 000-00-0037 20.00 66.00 183.00 185.00 164.50 24.00   642.50   A   93.93%
5 000-00-0024 15.00 87.00 194.00 180.00 157.00 5.00   638.00   A   93.27%
6 000-00-0020 15.00 92.00 189.00 175.00 150.50 15.00   636.50   A   93.06%
7 000-00-0010 20.00 70.00 162.00 198.00 166.00 15.00   631.00   A   92.25%
8 000-00-0016 20.00 51.00 184.00 180.00 169.00 25.00   629.00   A   91.96%
9 000-00-0012 20.00 65.00 189.00 180.00 153.00 7.00   614.00   A   89.77%
10 000-00-0071 15.00 72.00 172.00 180.00 148.50 14.00   601.50   B   87.94%
11 000-00-0032 20.00 60.00 191.00 178.00 150.50     599.50   B   87.65%
12 000-00-0035 20.00 72.00 154.00 179.00 158.50 14.00   597.50   B   87.35%
13 000-00-0063 20.00 52.00 175.00 180.00 163.00 7.00   597.00   B   87.28%
14 000-00-0034 20.00 69.00 173.00 180.00 150.50     592.50   B   86.62%
15 000-00-0023 20.00 57.00 156.00 180.00 164.50 13.00   590.50   B   86.33%
16 000-00-0026 20.00 67.00 164.00 180.00 148.00 11.00   590.00   B   86.26%
17 000-00-0045 20.00 78.00 167.00 176.00 148.00     589.00   B   86.11%
18 000-00-0015 12.00 64.00 179.00 154.00 155.00 14.00   578.00   B   84.50%
19 000-00-0076 20.00 63.00 124.00 174.00 169.00 25.00   575.00   B   84.06%
20 000-00-0057 19.00 49.00 160.00 172.00 155.00 14.00   569.00   B   83.19%
21 000-00-0046 15.00 30.00 184.00 145.00 168.50 25.00   567.50   B   82.97%
22 000-00-0072 15.00 23.00 179.00 178.00 154.50 13.00   562.50   B   82.24%
23 000-00-0085 20.00 38.00 174.00 161.00 161.50 5.00   559.50   B   81.80%
24 000-00-0018 15.00 49.00 153.00 166.00 155.00 14.00   552.00   B   80.70%
25 000-00-0074 18.00 35.00 169.00 168.00 153.50     543.50   C   79.46%
26 000-00-0021 17.00 53.00 180.00 154.00 133.00 6.00   543.00   C   79.39%
27 000-00-0049 15.00 49.00 137.00 175.00 148.50     524.50   C   76.68%
28 000-00-0039 2.00 21.00 174.00 164.00 158.00 5.00   524.00   C   76.61%
29 000-00-0065 15.00 49.00 156.00 144.00 143.00 9.00   516.00   C   75.44%
30 000-00-0075 20.00 40.00 125.00 176.00 151.17     512.17   C   74.88%
31 000-00-0054 19.00 30.00 171.00 136.00 143.00     499.00   C   72.95%
32 000-00-0019 15.00 7.00 134.50 177.00 136.00 11.00   480.50   C   70.25%
33 000-00-0081 20.00 70.00 105.00 184.00 98.00 2.00   479.00   C   70.03%
34 000-00-0014 16.00 35.00 120.00 158.00 142.67     471.67   D   68.96%
35 000-00-0033 8.00 43.00 114.00 172.00 88.00     425.00   D   62.13%
36 000-00-0038 15.00 53.00 99.00   78.00     245.00   F   35.82%
37 000-00-0077     20.00   46.00     66.00   F   9.65%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

* To earn extra credit and have it counted towards your grade, your Total Point value (excluding E. C.) must yield at least a 65% or better.