The Business Administration program is a great opportunity for people who enjoy performing a variety of tasks and working as part of a team. Business Administration is a good choice if the following qualities describe you:
• Customer-service oriented
• Interested in technology
• Good at solving problems and troubleshooting
• Flexible and adaptable
• Friendly, outgoing, and patient
• Enjoy multi-tasking
Porterville College’s two-year Business degree prepares a student to work in an exciting and growing field. Successful graduates are in great demand and enjoy health and life insurance, excellent working conditions and other fringe benefits such as modern offices.
A degree in Business Administration prepares a student to transfer to a four-year university. Graduates from a four-year school have a wide range of career options including: business, industry, teaching, research, and agriculture. They work in multiple specialty areas including: accounting, finance, marketing, management, human resources, logistics, and information systems. Career opportunities are expected to continue to be strong in these areas.
| Group I: 18 credits are required from this group | ||
| Accounting P010 – 1 | Practical Accounting | 3 Credits |
| Business P011 | Business Mathematics | 3 Credits |
| Business P012 – 2 | Business English | 3 Credits |
| Business Admin. P142 - 3 | Legal Environment Of Business | 3 Credits |
| Business Admin. P142 - 4 | Intro. To Business | 3 Credits |
| Info Systems P001 – 5 | Intro. To Computers | 3 Credits |
| Group II: 6 credits are required from this group | ||
| Accounting P130 | Income Tax For Individuals And Business | 3 Credits |
| Info. Systems P021 or P020 | Intro. To Spreadsheet | 2 Credits |
| Info. Systems P010 or P011A | Introduction Word Processing | 2 Credits |
| Office Technology P030 | Human Relations In Business | 2 Credits |
| Group III: 3 credits are required from this group | ||
| Economics P101 Or P102 | Principles Of Economics | 3 Credits |
| Mathematics P122 | Intro. To Probability And Statistics | 4 Credits |
| Psychology P101A | General Psychology | 3 Credits |
| Speech P101 Or P051 | Intro. to Public Speaking/Oral Communication | 3 Credits |
| Work Experience | 1 Semester | 1-3 Credits |
The Business Administration major is primarily for students transferring to four-year schools with a declared Business Administration major. The required classes represent the normal undergraduate core for transfer to the CSU and UC system. Twenty-nine (29) credits are required.
| ACCT P110 | Principles of Accounting | 4 Credits |
| ACCT P120 | Principles of Accounting | 4 Credits |
| BSAD P140 | Business Law | 4 Credits |
| BSAD P150 | Quantitative Methods for Business Decision Making | 3 Credits |
| ECON P101 | Principles of Economics | 3 Credits |
| ECON P102 | Principles of Economics | 3 Credits |
| INFS P100 | Intro. to Information Systems | 4 Credits |
| MATH P122 | Introduction to Probability and Statistics | 4 Credits |
Porterville College - 559-791-2200