Fire I Academy Projected Costs
Estimated Costs 2026-2027
| Item | Cost |
|---|---|
| Tuition ($46 × 14 units) | $644 |
| Health, Student Center, Student Life | $18 |
| Parking Permit | $20 |
| Books | $120 |
| Drill Boots | $150 |
| Dress Shoe | $80 |
| Pants (2) | $70 |
| T-Shirt (2) | $50 |
| Jacket/Sweater (1) | $50 |
| Dress Shirt (1) | $30 |
| Name Tag | $40 |
| Ball Cap | $30 |
| Belt | $20 |
| Patch (4) | $40 |
| Turnout Gear | $1,000 |
| Physical | $145 |
| State Certs | $345 |
| Estimated Total | $2,852 |
